PAMA Payment for the Month of October 2021
| S.No | G.N.Division | Rs.250 | Rs.300 | Rs.350 | Rs.400 | Rs.450 | Rs.500 | Total No of Beneficiaries | Amount (Rs) |
| 1 | Periya Kulam | 44 | 28 | 16 | 6 | 1 | 0 | 95 | 24,950.00 |
| 2 | Iqbal Nagar | 61 | 19 | 4 | 3 | 2 | 0 | 89 | 25,450.00 |
| 3 | Veloor | 8 | 4 | 1 | 0 | 60 | 0 | 73 | 19,400.00 |
| 4 | Nilaveli | 29 | 12 | 0 | 0 | 0 | 0 | 41 | 11,350.00 |
| 5 | Gobalapuram | 65 | 22 | 7 | 1 | 0 | 0 | 95 | 27,500.00 |
| 6 | Vaalaiyootru | 26 | 8 | 2 | 1 | 0 | 0 | 37 | 9,750.00 |
| 7 | Irakkakandy | 30 | 3 | 0 | 2 | 1 | 0 | 36 | 9,200.00 |
| 8 | Kumpurupity-East | 120 | 34 | 7 | 8 | 1 | 4 | 174 | 47,300.00 |
| 9 | Kumpurupity-South | 25 | 11 | 2 | 1 | 0 | 0 | 39 | 14,450.00 |
| 10 | Kumpurupity-North | 34 | 13 | 1 | 2 | 2 | 0 | 52 | 14,150.00 |
| 11 | Iranaikerni | 23 | 14 | 0 | 0 | 0 | 0 | 37 | 10,000.00 |
| 12 | Veerancholai | 17 | 3 | 3 | 1 | 0 | 0 | 24 | 6,600.00 |
| 13 | Kuchchaveli | 26 | 16 | 2 | 3 | 0 | 0 | 47 | 14,200.00 |
| 14 | Cassim Nagar | 51 | 8 | 3 | 0 | 1 | 0 | 63 | 17,850.00 |
| 15 | Jaya Nagar | 50 | 15 | 2 | 1 | 4 | 1 | 73 | 21,100.00 |
| 16 | Senthoor | 29 | 11 | 7 | 4 | 1 | 0 | 52 | 16,450.00 |
| 17 | Thiriyai | 27 | 24 | 6 | 2 | 0 | 1 | 60 | 17,900.00 |
| 18 | Kaddukulam | 23 | 15 | 3 | 0 | 0 | 1 | 42 | 12,150.00 |
| 19 | Kallampaththai | 11 | 8 | 1 | 0 | 0 | 0 | 20 | 5,500.00 |
| 20 | Pulmodai-01 | 80 | 15 | 6 | 1 | 2 | 0 | 104 | 28,350.00 |
| 21 | Pulmodai-02 | 39 | 16 | 2 | 0 | 1 | 1 | 59 | 16,750.00 |
| 22 | Pulmodai-03 | 39 | 13 | 2 | 1 | 3 | 0 | 58 | 16,200.00 |
| 23 | Pulmodai-04 | 44 | 15 | 3 | 2 | 0 | 0 | 64 | 18,100.00 |
| 24 | Thennamaravaadi | 19 | 9 | 2 | 0 | 0 | 0 | 30 | 8,450.00 |
| Total | 920 | 336 | 82 | 39 | 79 | 8 | 1464 | 413,100.00 | |
Elders Payment for the Month of October 2021
| S.No | GN Divisions | No of Beneficiaries | Amount (Rs) |
| 1 | Periyakulam | 34 | 72,200.00 |
| 2 | Iqbalnagar | 30 | 57,000.00 |
| 3 | Veloor | 33 | 62,700.00 |
| 4 | Nilaveli | 20 | 38,000.00 |
| 5 | Gopalapuram | 41 | 77,900.00 |
| 6 | Vaalaiyoutru | 22 | 41,800.00 |
| 7 | Irakkakandy | 26 | 49,400.00 |
| 8 | Kumpurupity North | 16 | 30,400.00 |
| 9 | Kumpurupity South | 27 | 51,300.00 |
| 10 | Kumpurupity East | 53 | 108,300.00 |
| 12 | Iranaikerni | 11 | 20,900.00 |
| 13 | Veerancholai | 10 | 19,000.00 |
| 14 | Kuchchaveli | 17 | 32,300.00 |
| 15 | Cassimnagar | 32 | 60,800.00 |
| 16 | Jayanagar | 26 | 49,400.00 |
| 17 | Senthoor | 19 | 36,100.00 |
| 19 | Kallampaththai | 11 | 20,900.00 |
| 20 | Kattukulam | 15 | 28,500.00 |
| 21 | Thiriyai | 24 | 45,600.00 |
| 22 | Pulmoddai 01 | 68 | 129,200.00 |
| 23 | Pulmoddai 02 | 22 | 41,800.00 |
| 24 | Pulmoddai 03 | 28 | 53,200.00 |
| 25 | Pulmoddai 04 | 36 | 68,400.00 |
| 26 | Thennamaravady | 15 | 28,500.00 |
| Sub Total | 636 | 1,223,600.00 | |
Disable Payment for the Month of October 2021
| S.No | GN Division | No Of Beneficiaries | Amount (Rs) |
| 1 | Periyakulam | 9 | 45,000.00 |
| 2 | Iqbalnagar | 9 | 45,000.00 |
| 3 | Veloor | 9 | 45,000.00 |
| 4 | Nilaveli | 2 | 10,000.00 |
| 5 | Gopalapuram | 14 | 70,000.00 |
| 6 | Vaalaiyoutru | 8 | 40,000.00 |
| 7 | Irakkakandy | 11 | 55,000.00 |
| 8 | Kumpurupitty East | 13 | 65,000.00 |
| 9 | Kumprupitty North | 3 | 15,000.00 |
| 10 | Kumpurupitty South | 3 | 15,000.00 |
| 11 | Iranaikerni | 6 | 30,000.00 |
| 12 | Veerancholai | 3 | 15,000.00 |
| 13 | Kuchchaveli | 4 | 20,000.00 |
| 14 | Cassimnagar | 11 | 55,000.00 |
| 15 | Jayanagar | 8 | 40,000.00 |
| 16 | Senthoor | 7 | 35,000.00 |
| 17 | Kattukulam | 8 | 40,000.00 |
| 18 | Kallampaththai | 2 | 10,000.00 |
| 19 | Thiriyai | 13 | 65,000.00 |
| 20 | Pulmoddai 01 | 23 | 115,000.00 |
| 21 | Pulmoddai 02 | 5 | 25,000.00 |
| 22 | Pulmoddai 03 | 10 | 50,000.00 |
| 23 | Pulmoddai 04 | 10 | 50,000.00 |
| 24 | Thennamaravady | 2 | 10,000.00 |
| Sub Total | 193 | 965,000.00 | |
Kidney Patient Payment for the Month of October 2021
| S.No | GN Division | No of Beneficiaries | Amount (Rs) |
| 1 | Periyakulam | 2 | 10,000.00 |
| 2 | Iqbalnagar | 2 | 10,000.00 |
| 3 | Veloor | 2 | 10,000.00 |
| 4 | Gopalapuram | 3 | 15,000.00 |
| 5 | Kumpurupitty South | 1 | 5,000.00 |
| 6 | Veerancholai | 1 | 5,000.00 |
| 7 | Cassimnagar | 1 | 5,000.00 |
| 8 | Kallampaththai | 1 | 5,000.00 |
| 9 | Pulmoddai 01 | 4 | 25,000.00 |
| 10 | Pulmoddai 02 | 1 | 5,000.00 |
| 11 | Pulmoddai 03 | 2 | 10,000.00 |
| 12 | Pulmoddai 04 | 3 | 15,000.00 |
| 13 | Thennamaravady | 3 | 15,000.00 |
| Total | 26 | 135,000.00 | |
















Social Security Board Beneficiary Summary 2021
Click here to get the details